Georgian’s power bills have gone up by almost $45 in the last year.
These power bills are annoying for all of us, but when a power bill is too high relative to income it becomes a choice between electricity, rent, food, and medical bills.
These power bill increases are related to a larger issue around Data Centers, Gas Pipeline Expansion, and the Georgia Public Service Commission. Learn more about these issues by following the links below:

Energy assistance programs
Georgia Power assistance programs: www.georgiapower.com/assistance.
Income Qualified Discount (formerly the senior citizen discount): You may qualify if you:
- Receive Supplemental Security Income (SSI) or Social Security Disability Insurance (SSDI).
- Participate in HUD Section 8.
- Are 65 or older and meet income requirements.
- Get more details at GeorgiaPower.com/energydiscount.
EASE Program: This program offers free energy-saving upgrades, such as attic insulation and smart thermostats, to help keep your home comfortable and lower your bills. Get more details at georgiapower.com/EASE.
Related News
Georgia Power just lowered its fuel rate. So why are power bills still high? | WABE | 26 June, 2026
Plug-in solar can reduce energy costs. Could it catch on in Georgia? | AJC | 6 Apr, 2026
Public Service Commission approves Georgia Power fuel rate decrease | WABE | 29 May, 2026
PSC staff and Georgia Power propose deal to lower energy bills | WABE | 12 May, 2026
Georgia Power agrees to modest bill relief, lower profits in fuel and storm costs settlement – Southern Environmental Law Center | 12 May, 2026
Advocates question Georgia Power fuel rates amid data center boom | Georgia Recorder/WABE | 7 May, 2026
How Ratepayers Pay for Soaring Utility Profits | Energy and Policy Institute | 12 Mar, 2026
Extreme heat and high power bills leave Georgia Power customers ‘scrambling’
Solar for All Program Cuts Hit G.O.P and Democrat Voters Alike | The New York Times | 11 Oct, 2025
More Americans face power shutoffs due to unpaid bills | The Washington Post | 24 Nov, 2025
Fueling Debt: How Rising Utility Costs Are Overwhelming American Families | 17 Nov, 2025
Winter Heating Costs Expected to Jump 9.2%, Putting Millions of Families at Risk | National Energy Assistance Directors Association (NEADA) | 16 Dec, 2025
