In the summer of 2026, 650 Georgia Residents were surveyed for their stance on the interrelationship between their utilities, their communities, and the influx of proposed data centers.
Overall, the survey found that Georgians are following national trends in that – across the board, regardless of political party, or demographic – people are concerned about data center development, they believe it is negatively impacting their energy bills, and they have little trust in the process and protection. They want the state to take action.
83% of respondents support the state taking collective action via a statewide moratorium.
- 75% (3 out of every 4) Georgians are concerned about data center development.
- 13% think that data centers are not the cause of their rising bills
- Only 30% think that protections are in place which will keep data center growth from causing their bills to rise more in the future.
- Across party lines, Georgians want statewide protections. At least 3 out of every 4 Georgians support
- Transparency laws (95%)
- Legal protections from data center infrastructure and power costs (80%)
- Requiring upfront payment of those costs (74%)
- Requiring economic and environmental impact assessments ahead of construction (83%)
- Community benefit agreements (80%)
- Statewide moratorium (83%)
The overwhelming majority of respondents indicated they were concerned about the continued influx of data center construction in Georgia, with only 25% of residents not indicating substantial concern.
These levels of concern are largely non-partisan: the numbers are qualitatively similar regardless of political party affiliation, revealing what community organizers on the ground have already been claiming: an unusually high level of cross-party unity around opposition to data centers. This ubiquitous concern level is not limited to political party either: widespread concern about data centers extends across age, sex, socioeconomic status, and ethnicity.
In the chart below we break down concerns across all demographics:
What do people want in their neighborhood?
Not data centers! Only approximately one in four respondents supported the construction of a data center within three miles of their home.
To better understand these levels of concern and preferences on how their neighborhoods might be managed, residents were also asked about their support for other commonly discussed infrastructure projects.
The charts below show what people would rather have in their backyard (hospitals, roads, malls, warehouses, low-income housing, utility-scale solar, airport), what they feel the same about (battery storage), and what they would rather not have (gas power plant, landfill, nuclear power plant).
How do people perceive data centers and their impacts?
The survey asked about perceptions regarding common impacts of data center developments. This enables us to identify primary reasons for opposition.
A common topic mentioned in town halls and community discussions is the effect on utility bills from data centers using large amounts of power and water.
From the survey results, we find that only 13 out of every 100 residents confidently think that data centers are not the cause of their rising bills. On top of this, only 30 out of every 100 Georgians believe that protections are in place which will keep data center growth from causing their bills to rise more in the future.
Specifically, 73 out of 100 Georgians over the age of 60 report “major concern” about the impact on their electricity bills as well as on the supply of electricity and water. And only 12 out of 100 in this same group believe that there are protections in place.
These numbers paint a compelling picture of a feeling of vulnerability and helplessness in the face of personal economic burdens due to rising utility bills. The survey also explored the concern level for other potential impacts from data center growth. Those topics are shown below.
Across all these potential impacts, concerns generally outweigh any potential perceived benefits that data centers might bring. This even extends to taxes, which are often cited as potential benefits from municipal authorities and tech companies when advocating for the approval of a new data center construction project. Only one in three respondents thought that there would be a positive benefit on taxes, with slightly more Republicans than Democrats agreeing (35% vs. 26%).
Another commonly cited potential benefit, jobs, is the only category where concerns did not outweigh benefits. 46% felt there would be a benefit, vs 45% who expressed concern. Again, more Republicans felt positively about the impacts on jobs than Democrats (54% vs. 40%).
What do people think should be done about data centers?
Despite promises from industry and their representatives of benefits and concerns from leaders that action will stifle growth – Georgian’s want state-wide laws to ensure that data center companies back up their promises with real data, real money, and legally enforceable results.
Residents were also asked about their support for a variety of potential strategies to protect us from potential impacts associated with data centers. Georgians are overwhelmingly in support of a variety of policy approaches to protection. It is important to note that this support extends beyond partisan divisions, showing very similar numbers across party affiliations.
Interestingly enough, while most of the protections mentioned would require enactment of statewide law or rules; 66% of Georgians expressed a desire for local decision-making autonomy. However, at least 75% of Georgians expressed support for each proposed state-wide solution.
Transparency
A common complaint is the lack of transparency and communication around data centers and their impacts.
95% of respondents supported transparency via one or both of the following methods: requiring data centers to publicly report their water and electricity usage before local approval is granted and/or requiring utility regulators to publicly disclose how data center costs are assigned to customers.
Pay for Power Infrastructure Costs
When asked “do you think you and other electricity customers should pay for the costs of building new power plants, power lines, fuel costs and other infrastructure to serve data centers?” Two out of every three Georgians said “no – data center companies should pay for all of the infrastructure they require.”
When asked about laws that address energy and energy use: across the board, 80% of respondents believe that no power costs should be passed onto consumers, expenses should be paid upfront, and that they should utilize clean energy. This indicates an overwhelming majority of Georgians do not want to be left holding the bag for the proposed grid expansion – and that protections must be put in place before grid expansion occurs.
Importantly, 80% of Georgians supporting enshrining these protections into law, which is larger than the percentage (66%) who believed that data centers should bear all costs.

Would you support or oppose a law requiring data centers to: Pay for any necessary electric grid expansion, so that all data center electricity costs are not passed on to other customers. Percent responding “support”

Would you support or oppose a law requiring data centers to: pay upfront for power infrastructure built to serve them, in case they cancel or close. Percent responding “support”
Community Impacts and Benefits
Data centers are more than just utility costs, and they are often touted as having a potential to provide positive community impacts.
In line with the overall lack of trust and transparency – over 80% of respondents wanted laws and requirements to demonstrate and guarantee positive community impacts.
83% of respondents supported a law requiring data centers to provide an economic and environmental impact assessment before construction begins.
80% of respondents were keen to require data centers to sign Community Benefits Agreements. Popular benefits included: direct electric bill credits for nearby residents or low income/elderly residents, investment in local grid performance / storm protection, and funding for schools.
83% of Georgians support a temporary halt on new data center construction statewide until environmental and electricity supply impacts are fully studied.
Overall, these survey results confirm the findings from nationwide studies showing that residents do not want data centers to be constructed in their communities. However, there are also important new findings including:
- Georgians are aware of and concerned about the impact of data centers on the cost of their utilities.
- Georgians do not trust the current protections in place surrounding data centers, their impacts, and their costs.
- Georgia residents overwhelmingly support statewide legal interventions to protect them from the data center influx including a moratorium, transparency laws, and guarantees that utility infrastructure and other costs associated with power generation will not be passed onto them.
Further questions about the details of this study and access to the data should be directed to Sachs Media.
Appendix
Participant Recruitment Methods
Participants were sampled using quota-based recruitment to approximate the demographic composition of the U.S. adult population with respect to age, gender, race/ethnicity, education, and geographic region. Recruitment was conducted via Cint, a global digital insights platform that aggregates opt-in respondents from a network of vetted panel partners, with built-in quality controls including digital fingerprinting, duplicate detection, and attention screening.
Self-reported Participant Demographics
| PARTY | |
| Republican | 42% |
| Democrat | 42% |
| No Party Affiliation (NPA) | 16% |
| GENDER | |
| Male | 49% |
| Female | 51% |
| AGE | |
| Under 45 (<45) | 57% |
| 45-60 | 24% |
| Over 60 (60+) | 19% |
| RACE | |
| White (W) | 59% |
| Black (B) | 36% |
| Hispanic (H) | 10% |
| Other (O) | 3% |
| Which region of Georgia do you live in? | |
| Greater Atlanta | 36% |
| South Georgia | 23% |
| Central Georgia | 17% |
| North Georgia | 11% |
| Greater Augusta | 3% |
| Upper Coastal Plains | 2% |
| Coastal Lowlands | 2% |
| Greater Columbus | 2% |
| Valley and Ridge Country | 2% |
| Blue Ridge | 2% |
| INCOME | |
| < $25k | 12% |
| $25-$49k | 21% |
| $50-$100k | 29% |
| $100k+ | 38% |

Q. How much have you seen, read, or heard about the growth of data center facilities in Georgia?
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| AT LEAST SOME (NET) | 82% | 84% | 82% | 79% | 84% | 77% | 84% | 91% | 74% | 75% | 84% | 81% | 85% | 84% | 79% | 82% | 56% |
| A great deal | 43% | 39% | 47% | 41% | 52% | 28% | 32% | 50% | 36% | 46% | 44% | 40% | 40% | 40% | 45% | 64% | 28% |
| Some | 40% | 46% | 35% | 38% | 32% | 50% | 51% | 41% | 39% | 29% | 39% | 41% | 44% | 44% | 34% | 18% | 29% |
| Not much | 11% | 9% | 13% | 12% | 11% | 13% | 10% | 7% | 15% | 15% | 8% | 15% | 9% | 11% | 11% | 15% | 15% |
| Nothing at all | 7% | 7% | 5% | 9% | 5% | 10% | 6% | 3% | 10% | 10% | 9% | 4% | 7% | 5% | 10% | 3% | 29% |
Q. Overall, How concerned are you about the impacts of data centers on Georgia residents?
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| AT LEAST SOMEWHAT CONCERNED (NET) | 75% | 69% | 82% | 71% | 77% | 66% | 81% | 75% | 75% | 67% | 68% | 82% | 75% | 73% | 78% | 77% | 71% |
| Very concerned | 32% | 23% | 43% | 30% | 32% | 30% | 39% | 30% | 35% | 29% | 30% | 32% | 34% | 31% | 36% | 6% | 33% |
| Somewhat concerned | 42% | 46% | 39% | 42% | 45% | 36% | 43% | 45% | 40% | 38% | 37% | 49% | 40% | 42% | 42% | 70% | 38% |
| Not too concerned | 14% | 16% | 13% | 11% | 12% | 20% | 13% | 15% | 14% | 20% | 19% | 11% | 13% | 14% | 14% | 10% | 6% |
| Not concerned at all | 8% | 11% | 4% | 13% | 9% | 12% | 3% | 7% | 10% | 7% | 12% | 6% | 9% | 10% | 7% | 13% | 11% |
| None of the above | 3% | 3% | 1% | 5% | 3% | 2% | 2% | 4% | 2% | 5% | 2% | 1% | 4% | 3% | 1% | 0% | 12% |
Q. Would you support or oppose the following types of infrastructure being built within three miles of your home?
| Low Income Housing | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| Support | 50% | 42% | 55% | 60% | 64% | 29% | 35% | 49% | 51% | 70% | 60% | 50% | 38% | 44% | 59% | 61% | 45% |
| Oppose | 38% | 51% | 29% | 27% | 25% | 56% | 54% | 40% | 36% | 21% | 31% | 33% | 52% | 45% | 25% | 23% | 33% |
| Not sure | 12% | 8% | 16% | 13% | 11% | 15% | 11% | 11% | 13% | 10% | 9% | 17% | 11% | 11% | 16% | 16% | 22% |
| Road or Highway | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| Support | 56% | 62% | 51% | 55% | 60% | 48% | 56% | 64% | 49% | 52% | 57% | 55% | 58% | 55% | 58% | 63% | 54% |
| Oppose | 31% | 24% | 38% | 32% | 30% | 35% | 29% | 26% | 36% | 30% | 28% | 34% | 31% | 31% | 30% | 32% | 33% |
| Not sure | 12% | 14% | 11% | 13% | 10% | 17% | 15% | 10% | 15% | 18% | 15% | 11% | 11% | 14% | 12% | 5% | 12% |
| Delivery warehouse | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| Support | 50% | 54% | 45% | 52% | 55% | 45% | 40% | 52% | 47% | 54% | 62% | 49% | 43% | 50% | 53% | 56% | 38% |
| Oppose | 39% | 37% | 43% | 35% | 37% | 37% | 49% | 37% | 42% | 30% | 29% | 42% | 46% | 40% | 35% | 39% | 46% |
| Not sure | 11% | 9% | 12% | 13% | 8% | 18% | 11% | 11% | 11% | 17% | 9% | 9% | 11% | 10% | 12% | 5% | 16% |
| Shopping mall | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| Support | 51% | 47% | 52% | 54% | 55% | 43% | 46% | 51% | 50% | 57% | 51% | 54% | 47% | 44% | 63% | 22% | 58% |
| Oppose | 38% | 42% | 36% | 34% | 36% | 44% | 38% | 39% | 38% | 30% | 36% | 35% | 44% | 43% | 28% | 66% | 23% |
| Not sure | 11% | 10% | 11% | 12% | 9% | 13% | 15% | 11% | 12% | 13% | 14% | 11% | 10% | 14% | 8% | 12% | 19% |
| Data center | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| Support | 28% | 28% | 25% | 33% | 35% | 21% | 15% | 31% | 25% | 39% | 31% | 20% | 27% | 23% | 36% | 27% | 27% |
| Oppose | 55% | 52% | 59% | 49% | 49% | 54% | 71% | 53% | 56% | 39% | 48% | 67% | 55% | 59% | 46% | 66% | 46% |
| Not sure | 18% | 19% | 16% | 19% | 16% | 25% | 14% | 16% | 19% | 22% | 21% | 13% | 18% | 18% | 18% | 7% | 27% |
| Gas power plant | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| Support | 26% | 26% | 25% | 32% | 32% | 18% | 21% | 29% | 23% | 40% | 29% | 22% | 24% | 22% | 33% | 23% | 14% |
| Oppose | 60% | 60% | 63% | 51% | 57% | 59% | 68% | 62% | 58% | 47% | 51% | 66% | 64% | 65% | 54% | 66% | 68% |
| Not sure | 14% | 14% | 12% | 18% | 11% | 23% | 11% | 9% | 19% | 14% | 20% | 12% | 11% | 14% | 13% | 11% | 18% |
| Nuclear power plant | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| Support | 19% | 17% | 20% | 23% | 25% | 12% | 9% | 20% | 17% | 27% | 25% | 16% | 15% | 11% | 24% | 38% | 14% |
| Oppose | 68% | 68% | 69% | 62% | 60% | 74% | 83% | 68% | 67% | 55% | 63% | 68% | 74% | 75% | 64% | 62% | 65% |
| Not sure | 14% | 15% | 12% | 15% | 15% | 14% | 8% | 11% | 16% | 18% | 12% | 15% | 11% | 15% | 12% | 0% | 21% |
| Airport | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| Support | 32% | 33% | 30% | 33% | 42% | 23% | 15% | 35% | 29% | 43% | 41% | 27% | 27% | 29% | 36% | 25% | 35% |
| Oppose | 56% | 57% | 59% | 49% | 48% | 63% | 75% | 54% | 59% | 44% | 49% | 64% | 60% | 59% | 52% | 66% | 45% |
| Not sure | 12% | 10% | 11% | 17% | 11% | 15% | 10% | 11% | 12% | 13% | 10% | 9% | 14% | 12% | 11% | 9% | 20% |
| Utility-scale solar power installation | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| Support | 44% | 40% | 46% | 49% | 53% | 30% | 32% | 54% | 34% | 53% | 46% | 43% | 41% | 43% | 47% | 51% | 39% |
| Oppose | 40% | 45% | 39% | 30% | 35% | 43% | 50% | 37% | 43% | 28% | 37% | 43% | 43% | 43% | 34% | 42% | 33% |
| Not sure | 16% | 15% | 16% | 21% | 11% | 27% | 18% | 9% | 23% | 19% | 17% | 15% | 16% | 14% | 20% | 6% | 28% |
| Battery storage facility | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| Support | 28% | 30% | 28% | 23% | 37% | 18% | 13% | 35% | 21% | 38% | 35% | 24% | 23% | 26% | 32% | 39% | 17% |
| Oppose | 57% | 54% | 59% | 62% | 52% | 59% | 69% | 51% | 63% | 45% | 51% | 60% | 63% | 58% | 54% | 61% | 74% |
| Not sure | 15% | 16% | 13% | 14% | 10% | 23% | 18% | 13% | 16% | 17% | 14% | 16% | 14% | 16% | 14% | 0% | 9% |
| Landfill | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| Support | 22% | 26% | 17% | 28% | 30% | 17% | 7% | 26% | 18% | 37% | 25% | 15% | 21% | 19% | 24% | 21% | 10% |
| Oppose | 66% | 65% | 72% | 55% | 56% | 74% | 88% | 63% | 70% | 48% | 61% | 74% | 71% | 70% | 64% | 76% | 51% |
| Not sure | 11% | 9% | 12% | 17% | 14% | 10% | 6% | 11% | 12% | 15% | 14% | 11% | 8% | 11% | 12% | 3% | 39% |
| Hospital / medical center | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| Support | 70% | 68% | 72% | 71% | 71% | 69% | 70% | 68% | 73% | 74% | 73% | 71% | 68% | 69% | 75% | 75% | 63% |
| Oppose | 22% | 26% | 19% | 20% | 24% | 22% | 17% | 25% | 20% | 17% | 19% | 22% | 25% | 24% | 16% | 25% | 19% |
| Not sure | 7% | 6% | 9% | 9% | 5% | 9% | 13% | 8% | 7% | 9% | 8% | 8% | 7% | 6% | 8% | 0% | 19% |
Q. Georgia has become one of the fastest-growing states for data center development. How significant do you consider each of the following potential effects of this growth?
| Impact on Electricity Bills | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| BENEFIT (NET) | 30% | 29% | 28% | 35% | 44% | 14% | 7% | 37% | 22% | 43% | 30% | 31% | 25% | 25% | 35% | 42% | 32% |
| Major benefit | 15% | 11% | 14% | 23% | 21% | 8% | 5% | 17% | 12% | 30% | 13% | 14% | 12% | 12% | 16% | 24% | 15% |
| Minor benefit | 15% | 18% | 13% | 11% | 23% | 6% | 3% | 20% | 10% | 14% | 17% | 17% | 13% | 13% | 19% | 19% | 17% |
| CONCERN (NET) | 64% | 63% | 68% | 59% | 51% | 79% | 88% | 58% | 71% | 47% | 64% | 64% | 71% | 67% | 60% | 58% | 64% |
| Minor concern | 18% | 17% | 20% | 17% | 16% | 26% | 15% | 15% | 22% | 18% | 12% | 17% | 22% | 17% | 21% | 20% | 19% |
| Major concern | 46% | 46% | 48% | 41% | 35% | 53% | 73% | 43% | 49% | 29% | 52% | 47% | 49% | 51% | 40% | 38% | 45% |
| Not sure | 6% | 8% | 4% | 7% | 6% | 7% | 5% | 5% | 7% | 9% | 6% | 6% | 4% | 8% | 4% | 0% | 4% |
| Impact on water supply | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| BENEFIT (NET) | 28% | 31% | 27% | 24% | 39% | 20% | 5% | 33% | 24% | 38% | 23% | 27% | 28% | 26% | 32% | 35% | 15% |
| Major benefit | 17% | 17% | 16% | 16% | 24% | 9% | 3% | 20% | 13% | 23% | 15% | 17% | 16% | 16% | 16% | 22% | 8% |
| Minor benefit | 12% | 14% | 11% | 7% | 15% | 12% | 2% | 13% | 10% | 15% | 8% | 11% | 13% | 10% | 16% | 13% | 7% |
| CONCERN (NET) | 64% | 60% | 68% | 66% | 53% | 74% | 86% | 62% | 66% | 53% | 68% | 65% | 67% | 66% | 59% | 65% | 74% |
| Minor concern | 20% | 20% | 19% | 19% | 19% | 27% | 13% | 23% | 17% | 16% | 21% | 19% | 22% | 21% | 16% | 32% | 19% |
| Major concern | 45% | 40% | 49% | 46% | 35% | 47% | 73% | 40% | 50% | 37% | 47% | 47% | 45% | 45% | 43% | 33% | 55% |
| Not sure | 8% | 9% | 5% | 11% | 8% | 6% | 10% | 5% | 10% | 9% | 9% | 7% | 5% | 8% | 9% | 0% | 11% |
| Impact on noise levels | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| BENEFIT (NET) | 26% | 27% | 26% | 24% | 36% | 17% | 8% | 29% | 23% | 42% | 24% | 27% | 22% | 20% | 35% | 43% | 20% |
| Major benefit | 14% | 14% | 13% | 14% | 19% | 8% | 3% | 11% | 17% | 26% | 14% | 15% | 9% | 10% | 18% | 23% | 12% |
| Minor benefit | 12% | 13% | 13% | 10% | 17% | 9% | 4% | 18% | 7% | 16% | 11% | 12% | 13% | 10% | 17% | 21% | 8% |
| CONCERN (NET) | 65% | 64% | 69% | 61% | 56% | 73% | 84% | 65% | 66% | 46% | 65% | 69% | 70% | 69% | 60% | 51% | 69% |
| Minor concern | 31% | 28% | 34% | 33% | 34% | 30% | 25% | 37% | 26% | 20% | 29% | 35% | 34% | 32% | 29% | 40% | 20% |
| Major concern | 34% | 36% | 34% | 28% | 22% | 43% | 59% | 28% | 39% | 26% | 36% | 34% | 36% | 37% | 31% | 11% | 49% |
| Not sure | 8% | 9% | 6% | 15% | 8% | 10% | 9% | 6% | 11% | 12% | 11% | 4% | 8% | 11% | 5% | 5% | 11% |
| Impact on air quality | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| BENEFIT (NET) | 29% | 30% | 28% | 25% | 41% | 19% | 4% | 31% | 26% | 41% | 32% | 26% | 25% | 24% | 35% | 41% | 16% |
| Major benefit | 15% | 17% | 12% | 14% | 22% | 6% | 3% | 17% | 12% | 23% | 17% | 18% | 8% | 13% | 15% | 38% | 3% |
| Minor benefit | 14% | 13% | 16% | 11% | 19% | 13% | 1% | 14% | 14% | 18% | 15% | 8% | 17% | 11% | 20% | 3% | 13% |
| CONCERN (NET) | 63% | 58% | 67% | 63% | 53% | 72% | 82% | 64% | 62% | 47% | 59% | 68% | 67% | 64% | 60% | 57% | 77% |
| Minor concern | 27% | 28% | 27% | 24% | 26% | 28% | 32% | 34% | 21% | 17% | 19% | 26% | 37% | 29% | 22% | 24% | 24% |
| Major concern | 36% | 30% | 40% | 38% | 27% | 44% | 51% | 30% | 41% | 30% | 40% | 42% | 30% | 34% | 37% | 33% | 53% |
| Not sure | 9% | 11% | 4% | 13% | 7% | 9% | 14% | 6% | 12% | 12% | 9% | 7% | 8% | 12% | 5% | 2% | 7% |
| Impact on electricity supply | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| BENEFIT (NET) | 27% | 27% | 28% | 25% | 36% | 20% | 9% | 33% | 22% | 41% | 22% | 30% | 24% | 23% | 32% | 37% | 24% |
| Major benefit | 15% | 15% | 15% | 16% | 22% | 7% | 5% | 17% | 13% | 28% | 15% | 18% | 9% | 12% | 18% | 23% | 20% |
| Minor benefit | 12% | 12% | 14% | 9% | 14% | 13% | 4% | 15% | 9% | 13% | 6% | 12% | 15% | 11% | 15% | 14% | 4% |
| CONCERN (NET) | 67% | 66% | 66% | 69% | 57% | 75% | 86% | 62% | 72% | 52% | 67% | 65% | 73% | 69% | 64% | 57% | 54% |
| Minor concern | 23% | 21% | 24% | 27% | 25% | 27% | 12% | 25% | 21% | 22% | 21% | 21% | 26% | 20% | 26% | 33% | 18% |
| Major concern | 44% | 46% | 42% | 42% | 32% | 48% | 74% | 37% | 50% | 30% | 46% | 44% | 47% | 49% | 38% | 24% | 36% |
| Not sure | 6% | 7% | 6% | 6% | 7% | 4% | 5% | 6% | 7% | 8% | 11% | 5% | 3% | 8% | 4% | 6% | 23% |
| Loss of land for other uses | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| BENEFIT (NET) | 26% | 25% | 27% | 28% | 38% | 15% | 4% | 31% | 21% | 37% | 19% | 27% | 26% | 20% | 35% | 33% | 8% |
| Major benefit | 14% | 15% | 13% | 17% | 20% | 10% | 2% | 17% | 12% | 20% | 13% | 18% | 11% | 13% | 16% | 28% | 2% |
| Minor benefit | 12% | 9% | 14% | 11% | 18% | 6% | 2% | 14% | 9% | 17% | 6% | 9% | 15% | 7% | 19% | 5% | 6% |
| CONCERN (NET) | 67% | 66% | 68% | 64% | 56% | 74% | 91% | 64% | 70% | 54% | 69% | 69% | 68% | 71% | 60% | 62% | 71% |
| Minor concern | 26% | 26% | 27% | 25% | 22% | 30% | 34% | 31% | 22% | 20% | 22% | 28% | 30% | 27% | 26% | 32% | 14% |
| Major concern | 41% | 41% | 41% | 39% | 34% | 44% | 56% | 33% | 48% | 34% | 47% | 41% | 38% | 45% | 35% | 30% | 57% |
| Not sure | 7% | 9% | 5% | 8% | 6% | 11% | 5% | 5% | 9% | 10% | 11% | 5% | 6% | 9% | 4% | 5% | 20% |
| Impact on taxes | |||||||||||||||||
| ALL | PARTY | AGE | GENDER | INCOME | RACE | ||||||||||||
| ALL | REP | DEM | NPA | <45 | 45-60 | 60+ | M | F | <25k | 25- | 50- | 100k+ | W | B | H | O | |
| 49k | 100k | ||||||||||||||||
| BENEFIT (NET) | 30% | 35% | 26% | 32% | 37% | 24% | 19% | 35% | 26% | 42% | 29% | 34% | 26% | 29% | 32% | 48% | 29% |
| Major benefit | 16% | 16% | 15% | 18% | 21% | 11% | 8% | 18% | 14% | 27% | 15% | 24% | 8% | 15% | 16% | 38% | 3% |
| Minor benefit | 15% | 19% | 10% | 14% | 16% | 13% | 12% | 17% | 12% | 15% | 14% | 10% | 18% | 14% | 16% | 11% | 26% |
| CONCERN (NET) | 60% | 55% | 65% | 60% | 55% | 65% | 70% | 56% | 64% | 47% | 62% | 60% | 64% | 61% | 58% | 52% | 59% |
| Minor concern | 26% | 25% | 29% | 19% | 28% | 27% | 17% | 27% | 24% | 20% | 17% | 26% | 33% | 23% | 27% | 21% | 21% |
